NAICS codes
Eleven NAICS codes, one primary: 541512.
These are the North American Industry Classification System codes in our active SAM.gov registration — with the capabilities behind each one.
| NAICS | Title | Our capabilities |
|---|---|---|
541512 Primary | Computer Systems Design Services | Software development, Systems integration, Cybersecurity, Data & AI |
541511 | Custom Computer Programming Services | Software development, Web portals |
541513 | Computer Facilities Management Services | Cloud & hosting, Managed IT / MSP, Help desk |
541519 | Other Computer Related Services | Systems integration, Managed IT / MSP, Cybersecurity, Help desk |
518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Cloud & hosting |
541330 | Engineering Services | Engineering advice |
541611 | Administrative Management and General Management Consulting Services | Project management, Back-office processing |
541618 | Other Management Consulting Services | Project management |
541690 | Other Scientific and Technical Consulting Services | Cybersecurity, Data & AI, Engineering advice |
519290 | Web Search Portals and All Other Information Services | Web portals |
611420 | Computer Training | IT training |
Verify at SAM.gov with UEI E13XAMB3GMW5. Size standards depend on the NAICS code assigned to each solicitation.
NAICS matcher
Which codes cover your requirement?
Pick one or more scopes — the matching codes appear on the right.
1 · What does your requirement include?
Select one or more. Codes shown are those in Vella’s SAM.gov registration; codes marked “to be added” are not registered yet.
2 · Matching NAICS codes
Pick a scope on the left.
Primary NAICS